ESTX50 EURP | |
| Symbol | ^STOXX50E |
| Price | 2722.34 |
| Change | +7.07 (+0.26%) |
| Volume | 0 |
| Open | 2706.05 |
| Close | 2715.27 |
| Ask | N/A |
| Bid | N/A |
| Market | Zurich |
| Date/time | 9/02/2010 11:05am (ET) |
Updated: 9/02/2010 4:24pm (ET) | |
NASDAQ Composite | |
| Symbol | ^IXIC |
| Price | 2187.78 |
| Change | +10.94 (+0.50%) |
| Volume | 0 |
| Open | 2178.99 |
| Close | 2176.84 |
| Ask | N/A |
| Bid | N/A |
| Market | NasdaqSC |
| Date/time | 9/02/2010 11:24am (ET) |
Updated: 9/02/2010 4:24pm (ET) | |
S&P 500 INDEX,RTH | |
| Symbol | ^GSPC |
| Price | 1083.62 |
| Change | +3.33 (+0.31%) |
| Volume | 1084600832 |
| Open | 1080.66 |
| Close | 1080.29 |
| Ask | N/A |
| Bid | N/A |
| Market | SNP |
| Date/time | 9/02/2010 11:24am (ET) |
Updated: 9/02/2010 4:24pm (ET) | |
FTSE 100 | |
| Symbol | ^FTSE |
| Price | 5377.70 |
| Change | +11.29 (+0.21%) |
| Volume | 0 |
| Open | 5366.41 |
| Close | 5366.41 |
| Ask | N/A |
| Bid | N/A |
| Market | FSI |
| Date/time | 9/02/2010 11:05am (ET) |
Updated: 9/02/2010 4:24pm (ET) | |
DAX | |
| Symbol | ^GDAXI |
| Price | 6090.43 |
| Change | +6.53 (+0.11%) |
| Volume | 0 |
| Open | 6071.56 |
| Close | 6083.90 |
| Ask | N/A |
| Bid | N/A |
| Market | XETRA |
| Date/time | 9/02/2010 11:07am (ET) |
Updated: 9/02/2010 4:24pm (ET) | |
CAC 40 | |
| Symbol | ^FCHI |
| Price | 3631.94 |
| Change | +8.10 (+0.22%) |
| Volume | 0 |
| Open | 3610.40 |
| Close | 3623.84 |
| Ask | N/A |
| Bid | N/A |
| Market | Paris |
| Date/time | 9/02/2010 11:23am (ET) |
Updated: 9/02/2010 4:24pm (ET) | |
+7.07 (+0.26%)